Sonde Daylight
Voluntary Product Accessibility Template (VPAT)
WCAG 2.1 Conformance Report
Product Information
| Name of Product/Version | Minnehaha County (SD) |
|---|---|
| Product URL | https://minnehahacounty.org |
| Report Date | April 28, 2026 |
| Sonde Score | 910/1000 |
| Contact Information | Generated by Sonde |
| Notes | This VPAT was auto-generated from automated accessibility scanning. It covers WCAG 2.1 Level A and Level AA success criteria. Manual testing may reveal additional conformance issues not detectable by automated tools. |
Evaluation Methods Used
Conformance was evaluated using automated scanning with the Sonde accessibility analysis platform. The evaluation included:
- axe-core engine — industry-standard WCAG 2.1 DOM rule evaluation
- Sonde live probes — interactive browser testing (keyboard traps, focus order, color contrast, reflow, dynamic content, media accessibility, navigation consistency)
- Accessibility tree analysis — Chrome CDP accessibility tree inspection for ARIA compliance
- Multi-page crawl — 9 pages analyzed for cross-page consistency
Limitations: Automated testing cannot fully evaluate criteria that require human judgment (e.g., sensory characteristics, three flashes threshold). Criteria marked "Supports" indicate no automated violations were detected, not that the criterion is fully met.
Applicable Standards/Guidelines
| Standard/Guideline | Included in Report |
|---|---|
| Web Content Accessibility Guidelines 2.1 | Level A & Level AA |
| Revised Section 508 Standards | via WCAG 2.1 |
| EN 301 549 Accessibility Requirements | Applicable criteria (via WCAG alignment) |
Conformance Summary
38Supports
7Partially Supports
1Does Not Support
10Not Evaluated
Table 1: Success Criteria, Level A
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.1.1 Non-text Content§1194.22(a) | Partially Supports | 90 findings on 1/9 pages. Detected by: axe-core. |
| 1.2.1 Audio-only and Video-only (Prerecorded)§1194.22(b) | Supports | No violations detected. |
| 1.2.2 Captions (Prerecorded)§1194.22(b) | Supports | No violations detected. |
| 1.2.3 Audio Description or Media Alternative (Prerecorded)§1194.22(b) | Not Evaluated | This criterion requires human judgment beyond automated testing. |
| 1.3.1 Info and Relationships§1194.22(c) | Supports | No violations detected. |
| 1.3.2 Meaningful Sequence§1194.22(c) | Supports | No violations detected. |
| 1.3.3 Sensory Characteristics§1194.22(c) | Not Evaluated | This criterion requires human judgment beyond automated testing. |
| 1.4.1 Use of Color§1194.22(c) | Does Not Support | 90 findings across all 9 pages. Detected by: color-as-indicator. |
| 1.4.2 Audio Control | Supports | No violations detected. |
| 2.1.1 Keyboard§1194.22(d) | Supports | No violations detected. |
| 2.1.2 No Keyboard Trap§1194.22(d) | Supports | No violations detected. |
| 2.1.4 Character Key Shortcuts | Supports | No violations detected. |
| 2.2.1 Timing Adjustable§1194.22(e) | Supports | No violations detected. |
| 2.2.2 Pause, Stop, Hide§1194.22(e) | Supports | No violations detected. |
| 2.3.1 Three Flashes or Below Threshold§1194.22(j) | Not Evaluated | This criterion requires human judgment beyond automated testing. |
| 2.4.1 Bypass Blocks§1194.22(o) | Supports | No violations detected. |
| 2.4.2 Page Titled§1194.22(i) | Supports | No violations detected. |
| 2.4.3 Focus Order§1194.22(o) | Partially Supports | 7 findings on 7/9 pages. Detected by: focus-order. |
| 2.4.4 Link Purpose (In Context)§1194.22(o) | Supports | No violations detected. |
| 2.5.1 Pointer Gestures | Supports | No violations detected. |
| 2.5.2 Pointer Cancellation | Supports | No violations detected. |
| 2.5.3 Label in Name | Supports | No violations detected. |
| 2.5.4 Motion Actuation | Supports | No violations detected. |
| 3.1.1 Language of Page§1194.22(m) | Supports | No violations detected. |
| 3.2.1 On Focus§1194.22(n) | Supports | No violations detected. |
| 3.2.2 On Input§1194.22(n) | Supports | No violations detected. |
| 3.2.6 Consistent Help | Not Evaluated | This criterion requires human judgment beyond automated testing. |
| 3.3.1 Error Identification§1194.22(g) | Supports | No violations detected. |
| 3.3.2 Labels or Instructions§1194.22(h) | Supports | No violations detected. |
| 3.3.7 Redundant Entry | Not Evaluated | This criterion requires human judgment beyond automated testing. |
| 4.1.1 Parsing§1194.22(k) | Supports | Deprecated in WCAG 2.2. This criterion is always considered satisfied. |
| 4.1.2 Name, Role, Value§1194.22(l) | Partially Supports | 10 findings on 1/9 pages. Detected by: axe-core. |
Table 2: Success Criteria, Level AA
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.2.4 Captions (Live) | Not Evaluated | This criterion requires human judgment beyond automated testing. |
| 1.2.5 Audio Description (Prerecorded)§1194.22(b) | Supports | No violations detected. |
| 1.3.4 Orientation | Supports | No violations detected. |
| 1.3.5 Identify Input Purpose | Supports | No violations detected. |
| 1.4.3 Contrast (Minimum)§1194.22(c) | Partially Supports | 2 findings on 2/9 pages. Detected by: color-contrast. |
| 1.4.4 Resize Text§1194.22(c) | Supports | No violations detected. |
| 1.4.5 Images of Text§1194.22(c) | Supports | No violations detected. |
| 1.4.10 Reflow | Supports | No violations detected. |
| 1.4.11 Non-text Contrast | Supports | No violations detected. |
| 1.4.12 Text Spacing | Partially Supports | 5 findings on 2/9 pages. Detected by: reflow-test. |
| 1.4.13 Content on Hover or Focus | Supports | No violations detected. |
| 2.4.5 Multiple Ways§1194.22(o) | Supports | No violations detected. |
| 2.4.6 Headings and Labels§1194.22(f) | Supports | No violations detected. |
| 2.4.7 Focus Visible§1194.22(f) | Supports | No violations detected. |
| 2.4.11 Focus Not Obscured (Minimum) | Not Evaluated | This criterion requires human judgment beyond automated testing. |
| 2.5.7 Dragging Movements | Not Evaluated | This criterion requires human judgment beyond automated testing. |
| 2.5.8 Target Size (Minimum) | Not Evaluated | This criterion requires human judgment beyond automated testing. |
| 3.1.2 Language of Parts§1194.22(m) | Supports | No violations detected. |
| 3.2.3 Consistent Navigation§1194.22(n) | Partially Supports | 8 findings on 8/9 pages. Detected by: consistent-navigation. |
| 3.2.4 Consistent Identification§1194.22(n) | Supports | No violations detected. |
| 3.3.3 Error Suggestion§1194.22(g) | Supports | No violations detected. |
| 3.3.4 Error Prevention (Legal, Financial, Data)§1194.22(g) | Supports | No violations detected. |
| 3.3.8 Accessible Authentication (Minimum) | Not Evaluated | This criterion requires human judgment beyond automated testing. |
| 4.1.3 Status Messages | Partially Supports | 21 findings on 1/9 pages. Detected by: dynamic-content-audit. |
Conformance Level Definitions
- Supports
- The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- Partially Supports
- Some functionality of the product does not meet the criterion.
- Does Not Support
- The majority of product functionality does not meet the criterion.
- Not Applicable
- The criterion is not relevant to the product.
- Not Evaluated
- The product has not been evaluated against the criterion. This can be due to limitations of automated testing.